- Info
- Reviews
- Share
Bill Walsh College Football
Game modes include Exhibition, Playoffs and All-Time Playoffs. The playbook includes 56 offensive plays and 52 defensive plays, including the triple option, the student body, and the wishbone. Other options and features include automatic or manual-pass catch mode, audibles, reverse angle replay, onside kicks, four weather conditions (fair, windy, rain and snow), three different quarter lengths (5, 10 and 15 minutes) and a hurry-up offense.
The game features a selection of teams that includes both the 24 all-time greatest college football teams since 1978 and the 24 top-ranked teams from the previous year in college football. While no actual players were named and no official team logos are used in this game, the college teams were listed by city and the players identified by number.
Team Matchup Data
TEAM | Overall | Off | Def | QB | RB | WR | OL | DL | LB | CB |
Pittsburgh ’80 | 85 | 74 | 96 | 62 | 72 | 90 | 70 | 100 | 96 | 91 |
Tallahassee | 84 | 85 | 83 | 100 | 63 | 90 | 87 | 66 | 94 | 89 |
Clemson ’81 | 83 | 81 | 84 | 95 | 81 | 68 | 81 | 65 | 94 | 93 |
Washington ’91 | 82 | 82 | 83 | 74 | 77 | 84 | 91 | 77 | 92 | 80 |
Michigan ’85 | 80 | 84 | 77 | 85 | 83 | 79 | 87 | 83 | 79 | 70 |
Texas ’81 | 80 | 61 | 99 | 50 | 86 | 54 | 55 | 100 | 98 | 100 |
SC ’79 | 80 | 87 | 73 | 70 | 99 | 77 | 100 | 72 | 75 | 72 |
Alabama | 80 | 70 | 90 | 61 | 72 | 68 | 78 | 76 | 100 | 93 |
Tallahassee ’87 | 80 | 79 | 80 | 66 | 93 | 77 | 79 | 67 | 85 | 89 |
Columbus ’79 | 79 | 79 | 78 | 87 | 81 | 68 | 79 | 69 | 88 | 78 |
Stanford | 78 | 76 | 81 | 69 | 73 | 73 | 90 | 61 | 89 | 92 |
Provo ’84 | 78 | 87 | 70 | 96 | 69 | 94 | 89 | 58 | 73 | 78 |
Miami ’91 | 78 | 78 | 79 | 83 | 58 | 87 | 82 | 75 | 84 | 77 |
Nebraska ’83 | 78 | 87 | 69 | 88 | 95 | 68 | 98 | 67 | 70 | 69 |
Atlanta ’90 | 77 | 76 | 78 | 77 | 70 | 77 | 81 | 64 | 94 | 75 |
Colorado | 77 | 75 | 79 | 74 | 50 | 98 | 76 | 54 | 91 | 93 |
Miami | 77 | 72 | 82 | 80 | 50 | 87 | 70 | 73 | 88 | 85 |
South Bend | 76 | 80 | 73 | 72 | 85 | 71 | 91 | 75 | 75 | 69 |
Washington | 76 | 75 | 77 | 80 | 60 | 75 | 84 | 68 | 82 | 82 |
Boston ’84 | 75 | 89 | 61 | 100 | 76 | 100 | 81 | 53 | 58 | 72 |
Oklahoma ’85 | 75 | 71 | 78 | 91 | 77 | 50 | 67 | 60 | 76 | 98 |
Los Angeles ’82 | 75 | 85 | 64 | 96 | 67 | 94 | 82 | 59 | 69 | 65 |
Colorado ’90 | 74 | 77 | 72 | 91 | 79 | 72 | 66 | 81 | 69 | 65 |
Pullman | 74 | 78 | 71 | 77 | 53 | 99 | 81 | 54 | 79 | 80 |
South Bend ’88 | 74 | 80 | 68 | 96 | 79 | 65 | 80 | 63 | 80 | 60 |
State College ’86 | 74 | 73 | 74 | 64 | 89 | 56 | 83 | 68 | 92 | 62 |
Georgia | 72 | 75 | 69 | 64 | 84 | 75 | 78 | 64 | 71 | 73 |
Michigan | 72 | 79 | 66 | 61 | 81 | 74 | 98 | 71 | 75 | 51 |
Tennessee ’85 | 72 | 77 | 67 | 75 | 61 | 85 | 86 | 64 | 63 | 74 |
Syracuse | 72 | 77 | 66 | 75 | 70 | 79 | 84 | 60 | 70 | 69 |
College Station | 71 | 68 | 75 | 58 | 77 | 65 | 73 | 65 | 81 | 78 |
Boston | 71 | 71 | 70 | 64 | 79 | 72 | 70 | 51 | 76 | 84 |
Provo | 71 | 76 | 65 | 67 | 68 | 92 | 77 | 63 | 77 | 55 |
Tennessee | 70 | 70 | 71 | 80 | 61 | 63 | 74 | 77 | 75 | 62 |
Nebraska | 70 | 74 | 67 | 74 | 93 | 54 | 74 | 54 | 78 | 69 |
Baton Rouge ’87 | 70 | 81 | 59 | 72 | 85 | 82 | 86 | 58 | 69 | 50 |
Georgia ’80 | 70 | 69 | 72 | 59 | 84 | 61 | 70 | 63 | 67 | 85 |
Auburn ’83 | 70 | 74 | 66 | 75 | 89 | 50 | 82 | 68 | 68 | 62 |
Alabama ’78 | 70 | 72 | 68 | 61 | 83 | 58 | 86 | 71 | 72 | 60 |
Arizona | 70 | 67 | 73 | 69 | 70 | 77 | 50 | 77 | 79 | 63 |
Raleigh | 69 | 70 | 67 | 62 | 72 | 69 | 78 | 65 | 62 | 74 |
State College | 68 | 68 | 69 | 56 | 65 | 77 | 73 | 55 | 73 | 79 |
Columbus | 68 | 70 | 67 | 70 | 61 | 66 | 82 | 61 | 71 | 68 |
Florida ’84 | 68 | 76 | 60 | 67 | 100 | 63 | 73 | 59 | 67 | 55 |
Kansas | 68 | 71 | 65 | 88 | 78 | 58 | 60 | 52 | 73 | 70 |
Florida | 65 | 74 | 56 | 82 | 54 | 87 | 74 | 50 | 66 | 52 |
SC | 65 | 67 | 62 | 70 | 50 | 82 | 66 | 54 | 77 | 55 |
Hawaii | 64 | 71 | 57 | 83 | 77 | 63 | 60 | 65 | 50 | 57 |
Just Have Fun!